Surface: | High-quality stainless steel housing, matt. Powder coated in RAL colours |
Colour: | Silver grey |
Heating element: | 3, 4, 5 or 6 ceramic high-power radiators, 600 Watts each |
Voltage: | 230 Volts, 50 Hz |
Mounting: | The HALLER Infrarot designer area heater is secured to three steel cables, which can also be moved together towards the centre, then attached to the ceiling. The minimum clearance is 20 cm. HALLER infrared radiators must be fitted at a height that is not reachable by persons from a standing position (at least 3 m). |
Protection class: | IP 40 fixed connection |
HALLER SaturnHeater
The designer infrared heater for large rooms
The HALLER Saturn infrared heaters provide natural heat such as the heat that we are used to getting from the sun. The SaturnHeater is the first HALLER Infrarot designer area heater, which impresses with its innovative heating technology and futuristic appearance.
Functionality:
Unlike conventional heaters, which exclusively heat the air in the room, the heating effect of the Saturn electric infrared radiator does not occur until the heat rays meet solid objects such as walls, ceilings, floors, objects and bodies.
The infrared radiation heat is then directly given off into the surroundings. The air in the room is also only heated indirectly in this way. No dust swirling occurs, which is good for people with allergies, and is the reason why sensitive objects such as those in museums are protected.
Equipment variants:
The SaturnHeater can be equipped with a cover (included in scope of delivery) or equipped with a speaker for acoustic irradiation or a lamp by the customer.
Of course, the HALLER Infrarot partner companies offer the same range of services as for all other HALLER infrared heating systems for the HALLER SaturnHeater, ranging from comprehensive energy consultation to the installation of the HALLER SaturnHeater. The designer infrared radiator for large rooms will be supplied with a 24-month HALLER Infrarot warranty.
Product details
Size H x W cm | <th/><th/><th/><th/><th/><th/><th/><th/><th/><th/><th/>Power Watts | <th/>
---|---|
99 x 8.5 | <td/><td/><td/><td/><td/><td/><td/><td/><td/><td/><td/>1800 | <td/>
99 x 8.5 | <td/><td/><td/><td/><td/><td/><td/><td/><td/><td/><td/>2400 | <td/>
99 x 8.5 | <td/><td/><td/><td/><td/><td/><td/><td/><td/><td/><td/>3000 | <td/>
99 x 8.5 | <td/><td/><td/><td/><td/><td/><td/><td/><td/><td/><td/>3600 | <td/>
Downloads
Information about the HALLER SaturnHeater
Our infrared heaters in use: